Home>>Earthmover-tyre>>bias OTR
 Categories
 Informations
 Reviews
Reviewer:  
Guojing
8/1/2010 11:40:18 PM
Silicone products are exported to your

Reviewer:  
Yaxuan
8/1/2010 11:39:43 PM
We can consider the issue of cooperation under the

Reviewer:  
Yilin
8/1/2010 11:39:11 PM
I believe that you, like your product quality

Reviewer:  
Jinsha
8/1/2010 11:38:12 PM
How often do you update a product

Reviewer:  
Wangfei
8/1/2010 11:37:17 PM
Your site no membership

Reviewer:  
Peini
8/1/2010 11:35:57 PM
Direct contact with the silica gel will not risk

bias OTR

Size24",25",33",35",39"
 Products detaile

Features:

Tyre designs suitable for bulldozers, loaders and excavators operating under many conditions.
Tyre characteristics: conventional tread design, high strong carcass structure design provide 
excellent anti-cuting heat and wear resistance, and excellent traction.
Size PR Tra Code Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity     (kg) Inflation Pressure     (kpa)
50 km/h 10 km/h 50 km/h 10 km/h
14.00-24 24 E3/L3 25.5 10.00 376 1370 5150 9500 575 850
14.00-24 28 E3/L3 25.5 10.00 376 1370 10000 5600 650 925
14.00-25 20 E3/L3 25.5 10.00 381 1384 4625 8500 475 700
14.00-25 24 E3/L3 25.5 10.00 381 1384 5000 9500 575 850
14.00-25 28 E3/L3 25.5 10.00 381 1384 10000 5600 650 925
16.00-24 32 E3/L3 26.5 11.25-2.0 430 1490 7300 12500 650 875
16.00-24 36 E3/L3 26.5 11.25-2.0 430 1490 7750 13600 725 975
16.00-25 28 E3/L3 26.5 11.25-2.0 430 1490 6700 11500 575 750
17.5-25 16 E3/L3 28 14.00-1.5 445 1348 4250 7300 300 475
17.5-25 20 E3/L3 28 14.00-1.5 445 1348 5000 8250 400 575
20.5-25 20 E3/L3 28.5 17.00-2.0 521 1493 6000 9500 325 450
23.5-25 20 E3/L3 38 19.50-2.5 597 1617 6150 9500 300 375
23.5-25 24 E3/L3 38 19.50-2.5 597 1617 7300 10900 350 475
26.5-25 28 E3/L3 35 22.00-3.0 673 1750 10000 15500 350 475
29.5-25 28 E3/L3 40 25.00-3.5 749 1874 11500 17500 325 425
29.5-29 28 E3/L3 40 25.00-3.5 749 1975 12150 19000 325 425
18.00-25 32 E3/L3 31.5 13.00-2.5 495 1615 8750 15000 575 750
18.00-25 36 E3/L3 31.5 13.00-2.5 495 1615 9250 16000 625 850
37.25-35 42 E3/L3 48 31.00-4.0 985 2385 21800 33500 400 525
37.5-39 44 E3/L3 46.5 32.00-4.5 985 2561 24300 37500 400 550
33.25-35 38 E3/L3 42.5 27.00-3.5 845 2240 17000 28000 400 550
33.5-33 38 E3/L3   28.00-4.0            
DR68
Tyre designs for scrapers and heavy-duty trucks operating on relatively harsh road conditions in areas 
like mining area, tunnel and quarry, construction site etc.
Tyre characteristics: pattern with wide riding area provide good cutting and heating resistance.
Size PR Tra Code Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity    (kg) Inflation Pressure    (kpa)
50 km/h 10 km/h 50 km/h 10 km/h
18.00-25 36 E4 52.5 13.00-2.5 495 1673 9250 16000 625 850
18.00-33 36 E4 53.5 13.00-2.5 495 1877 10600 18500 625 850
29.5-35 40 E4 57 27.00-3.5 866 2151 17000 25700 400 525
33.25-29 40 E4 64 27.00-3.5 866 5151 17000 25700 400 525
21.00-35 40 E4 54 15.00-3.0 575 2005 14000 24300 625 825
24.00-35 42 E4 57 17.00-3.5 650 2178 16500 29000 550 750
24.00-49 48 E4 58 19.00-4.0 653 2531 21800 / 650 /
27.00-49 48 E4 65 19.50-4.0 735 2703 25000 43700 575 775
30.00-51 52 E4 69.5 22.00-4.5 823 2904 30000 53000 550 750
33.00-51 58 E4 82 24.00-5.0 894 3061 35500 61500 575 750
36.00-51 58 E4 85 26.00-5.0 988 3233 41250 71000 525 675
37.00-57 68 E4 85 27.00-6.0 1016 3442 51500 82500 525 575
40.00-57 68 E4 85 29.00-6.0 1097 3594 54500 92500 550 725
53/80-63 78 E4 95 36.00-6.0 1531 3759 92500 / 700 /
Note: we have several ply rating in same sizes, the ply rating(PR) mentioned in the above is only for reference.
DR18
Tyre with smooth tread pattern suitable for underground mines.
Size PR Tra Code Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity      (kg) Inflation Pressure      (kpa)
50 km/h 10 km/h 50 km/h 10 km/h
12.00-24 24 L5S 56 8.50 315 1272 4150 7700 650 975
14.00-24 28 L5S 64 10.00 375 1370 5600 10000 650 925
17.5-25 24 L5S 63 14.00-1.5 445 1450 5750 9200 500 675
20.5-25 24 L5S 71 17.00/2.0 535 1536 6700 10300 400 525
23.5-25 24 L5S 78 19.50/2.5 595 1671 8000 12500 355 475
26.5-25 28 L5S 87 22.00-3.0 675 1790 11200 17000 425 550
29.5-25 28 L5S 97.5 25.00-3.5 750 2023 15000 23600 475 625
29.5-29 40 L5S 97.5 25.00-3.5 825 2073 15000 23600 475 625
18.00-25 40 L5S 78.5 13.00-2.5 495 1671 9750 17000 700 950
Note: we have several ply rating in same sizes, the ply rating(PR) mentioned in the above is only for reference.
DR58
The extra deep pattern is especially designed for loader with driving surface, unique cutting resistance, wear resistance. 
It has longer service life and applicable for rough roads.
Size PR Tra Code Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity      (kg) Inflation Pressure        (kpa)
50 km/h 10 km/h 50 km/h 10 km/h
17.5-25 20 L5 63 14.00-1.5 445 1450 5000 8250 400 575
20.5-25 24 L5 71 17.00-2.0 535 1536 6700 10300 400 525
23.5-25 24 L5 78 19.50-2.5 595 1672 8000 12500 355 475
26.5-25 40 L5 87 22.00-3.0 680 1820 13600 20000 575 700
29.5-25 40 L5 101.5 25.00-3.5 825 2073 15000 23600 475 625
35/65-33 42 L5 98 28.00-3.5 861 2088 16400 26000 450 625
45/65-45 46 L5 117 36.00-4.5 1102 2723 / 43750 / 525
50/80-57 68 L4 97 36.00-6.0 1257 3550 / 90000 / 625
52/80-57 68 L4 97 36.00-6.0 1305 3619 / 92500 / 700
Note: we have several ply rating in same sizes, the ply rating(PR) mentioned in the above is only for reference.
Home | Products | News | Contact us | About us | FAQ
All right Reserved ©2010 Truck Tyre
link: