

| size | 315/70R22.5 |
| Ply rating | 18pr |
| Pattern | 588 |
| Tread depth | 15 |
| Standard rim | 9.00 |
| Load index/speed index | 154/150L |
| Loading capacity | 3550/3150 |
| Pressure | 850/850 |
| Section width | 308 |
| Overall diameter | 1016 |
Products detaile| Alignment tread design provides a comfortable ride and superior cornering ability on highway. | |||||||||
| Optimized contract tread radius offers a long mileage. | |||||||||
| A high strength of steel-belt improves casing durability. | |||||||||
|
Size |
Ply Rating |
Load Index |
Speed Symbol |
Tread Depth (mm) |
Standard Rim |
Load Capacity (kg) |
Pressure (kpa) |
Section Width (mm) |
Overall Diameter (mm) |
|
single/double |
single/double | ||||||||
|
315/70R22.5 |
18PR |
152/148 (154/150) |
M(L) |
15 |
9.00 |
3550/3150 |
850/850 |
308 |
1016 |